|
Specification Category |
Specification Item | Common Values & Custom Options |
| Basic Dimensional Specifications | Thickness | 0.5–100mm (common: 1.2mm, 1.4mm); ultra-thin 0.3–0.8mm (for 3C products); custom thickness available |
| Width | Standard: 50mm, 100mm, 1000mm; custom: 50–2000mm | |
| Length | Standard: 50m, 100m (rolls); custom: 2–10m (for large structural parts) | |
| Fiber & Weave Specifications | Fiber Type | Common:1k,1.5k,2k, 3K, 6K, 12K; |
| Fiber Orientation | Unidirectional (single-directional strength); Bidirectional (balanced 0°/90°, e.g., 2×2 twill weave), Twill/Plain/Ud/Jacquard/Mix Woven/ | |
| Fiber Volume Content | ≥65% (standard for high-performance boards) | |
| Mechanical Property Specifications | Tensile Strength | General grade: ≥2000MPa; High-strength grade: ≥2400MPa; T800-grade: up to 3000MPa |
| Tensile Modulus | 140–240GPa (varies by fiber grade) | |
| Elongation at Break | ≥1.70% (standard) | |
| Resin & Material Specifications | Resin Type | Epoxy (most common); Polyester, Vinyl Ester; High-temperature resistant resin (special environments) |
| Resin Content | 34–42% (varies by application) | |
| Density | 1.20–1.80g/cm³ (depends on fiber/resin ratio) | |
| Special Performance Specifications | Flame Retardancy | UL94 V-0/V-1 (for 3C products) |
| UV & Corrosion Resistance | Standard for outdoor/harsh environment applications | |
| Warpage | ≤0.8mm (within 500mm×500mm, for precision 3C products) |
With material applications in mind, Shanghai Easydrill Industrial Co.,Ltd, long a leader in high speed steel, cobalt, and carbide drill bits for metal, features a complete line of drill bits and hole cutting solutions for metal, wood, concrete, masonry,glass and other surfaces. Drilling, hole cutting, reaming, countersinking, tapping, milling, sawing, and deburring are comprehensively covered with Easydrill.
Copyright © 2025 Shanghai Easydrill Industrial Co.,Ltd.